0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 49 Inch | |
Dispaly Type | QLED | |
Panel Type | VA | |
Resolution | Dual-QHD (5,120 x 1,440) |
|
Pixel Per Inch | ||
Pixel Pitch | 0.2328(H) x 0.2328(V) |
|
Display Surface | ||
Aspect Ratio | 32:9 |
|
Viewing Angle | 178°/178° |
|
Brightness | Brightness (Typical): 250cd/㎡ | |
Contrast Ratio | 2500:1 |
|
Refresh Rate | 240Hz |
|
Response Time | 1ms (GTG) | |
Curvature | 1000R |
|
Video Features | ||
Flicker Free | Yes |
|
Low Blue Light | Yes |
|
Free Sync Support | Yes |
|
HDCP | ||
Others | ||
Audio Features | ||
Speaker (Built-in) | No | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | 1 x DP1.4 |
|
HDMI | 1x HDMI |
|
USB Port(s) | 2 x USB ports3 | |
Audio Jack | ||
Mechanical Design | ||
Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) | |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
|
Pivot | ||
Height Adjustment | 120.0 ± 5.0 mm |
|
Vesa Wall Mount | ||
Security Locker | ||
Physical Specification | ||
Color | ||
Dimension | Set Dimension with Stand (WxHxD): 45.18 x 21.15 x 16.39mm Set Dimension without Stand (WxHxD): 45.18 x 14.31 x 11.46mm |
|
Weight | Set Weight with Stand: 36.8kg Set Weight without Stand: 31.1 kg |
|
Power | ||
Power Consumption | Power Consumption (Off Mode): Less than 0.3 Max Stand By Power (DPMS): Less than 0.5 |
|
Voltage | AC 100~240V | |
Warranty Information | ||
Warranty | 3 Years |
Get specific details about this product from customers who own it.