0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | ||
| Switch | ||
| Type | Condenser | |
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | ||
| Frequency Range | 20 Hz to 20 kHz | |
| Polar Pattern | Cardioid | |
| Connector | ||
| Power Module | Bus Power: USB | |
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 1.1 lb / 492 g | |
| Dimension | H: 4.6 x W: 2.4 x L: 1.7" / H: 118 x W: 62 x L: 43 mm | |
| Cable | ||
| Warranty Information | ||
| Warranty Info | 01 Year Warranty (Must Be Claimed With Original Box & All Accessories.) | |
Get specific details about this product from customers who own it.