0
YOUR CART
| Basic Informations | ||
| Includes | Stand mount, 3/8 inch adaptor and zip pouch |
|
| Noise/Signal | ||
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | 320Ω | |
| Sensitivity | -56.0dB re 1 Volt/Pascal (1.60mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
|
| Frequency Range | 75Hz - 18kHz |
|
| Polar Pattern | Tight polar pattern |
|
| Connector | ||
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | Professional broadcast quality dynamic microphone |
|
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 745.00g | |
| Dimension | 214.00mmH x 53.00mmW x 53.00mmD |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No Warranty. |
|
Get specific details about this product from customers who own it.