0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | Analogue: 26dBA Digital: 19dBA |
|
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | 460Ω (XLR) |
|
| Sensitivity | -57 dB re 1 Volt/Pascal (1.4 mV @ 94 dB SPL) +/- 3dB |
|
| Frequency Range | 20 Hz – 20 kHz |
|
| Polar Pattern | Cardioid | |
| Connector | 3-pin XLR, 3.5mm headphone jack |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 900g | |
| Dimension | Length: 123 Width: 109 Height: 110 |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No warranty |
|
Get specific details about this product from customers who own it.