0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | ||
| Switch | ||
| Type | Cardioid |
|
| Microphone Main Specifications | ||
| Output Impedance | 200Ω | |
| Sensitivity | -38.0dB re 1 Volt/Pascal (25.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
|
| Frequency Range | 20Hz - 20kHz |
|
| Polar Pattern | Cardioid | |
| Connector | 3-pin XLR Output |
|
| Power Module | Power Supply included |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 760.00g | |
| Dimension | 208.00mmH x 55.00mmW x 55.00mmD |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No Warranty. |
|
Get specific details about this product from customers who own it.