0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | ||
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | 121dB (A-weighted, as per IEC651) |
|
| Frequency Range | 20 Hz – 20 kHz |
|
| Polar Pattern | Cardioid | |
| Connector | USB - simultaneous I/O Mono input, stereo output |
|
| Power Module | P24 or P48 |
|
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | macOS 10.12 / Windows 10 |
|
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 585g | |
| Dimension | Height: 141.9 Width: 54.5 Diameter (base): 89.3 |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No warranty |
|
Get specific details about this product from customers who own it.