0
YOUR CART
| General | ||
| Display | 10.1-inch tilting colour WSVGA Smart Operation Panel |
|
| Power | 220-240 V, 50-60 Hz, 8 Amps |
|
| Power Consumption | 1,780 W or less—maximum 600.7 W—operating power 48.8 W—Ready Mode 0.82 W—Energy Saver Mode (Sleep Mode) |
|
| Printing Features | ||
| Print Speed | 40 ppm | |
| Warm-Up Time | 20 seconds | |
| First-Print-Out Time | 4.6 seconds | |
| Resolution | 1,200 x 1,200 dpi—1-bit | |
| Duplex Printing | Standard | |
| Copy Features | ||
| Copy Speed | 40 cpm | |
| First-Copy-Out Time | 4.0 seconds | |
| Resolution | 600 x 600 dpi | |
| Zoom | 25%–400% in 1% steps | |
| Scan | ||
| Scan Speed | A4 LEF, 200 x 200 dpi, 300 x 300 dpi -Via ARDF 80 ipm -Via SPDF 110 ipm—single-sided 180 ipm—duplex |
|
| Resolution | Scan to USB/SD, Scan to email, Scan to webmail, Scan to folder (SMB, FTP), Scan to PDF/A, Scan to URL, Scan to searchable PDF |
|
| Others | 600 dpi | |
| Paper Handling | ||
| Paper Size | A3, A4, A5, A6, B4, B5, B6 |
|
| Paper Weight | 52 - 300 g/m² | |
| Input Capacity | Paper input capacity - Standard: 1,200 sheets Paper input capacity - Maximum: 4,700 sheets |
|
| Output Capacity | 1,625 sheets | |
| Maximum Number of Copies | Up to 999 copies | |
| Refill Supplies | ||
| Toner | Supplies: Toner-6054S (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Physical Specifications | ||
| Color | White | |
| Dimension | 587 x 684 x 788 mm |
|
| Weight | 62.5 kg or less | |
| Warranty | ||
| Warranty Informations | 1 year parts warranty (Free Home Service Anywhere in Bangladesh). | |
Get specific details about this product from customers who own it.