0
YOUR CART
| Key Features | ||
| Type | 360mm AIO Liquid Cooler |
|
| Fan Speed | 500-1,800 ± 180 RPM |
|
| Fan Airflow | 78.86 CFM |
|
| Noise | 33.88 dBA |
|
| Air Pressure | 2.57 mm H2O |
|
| Connector | 4-pin PWM |
|
| LED Number | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
|
| Material | Aluminum and plastic Block: Copper Housing: Plastic RADIATOR: Aluminum TUBE: Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
|
| Others | Power Consumption: 12V DC, 0.2 A, 2.4W Connector: 60,000 hours / 6 Years |
|
| Physical Specification | ||
| Color | ||
| Dimension | BLOCK: 81.9mm H: 59.5mm FAN: 120 x 120 x 26mm RGB CONTROLLER: 63.2 x 53.2 x 12.8mm |
|
| Dimension (Heat Sink/Radiator) | RADIATOR: 121 x 394 x 27mm |
|
| Waterblock Dimensions | ||
| Fan Dimensions | ||
| Weight | ||
| Others | ||
| Supported Sockets | ||
| Intel | Intel Socket LGA 1700, 1200/115X Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
|
| AMD | AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) AMD Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
|
| Warranty | ||
| Warranty Information | 06-years |
|
Get specific details about this product from customers who own it.