0
YOUR CART
| Basic Informations | ||
| Includes | Shock Mount, Windscreen, Wood Box |
|
| Noise/Signal | 82dB (cardioid), 79dB (omni), 80dB (figure-8) |
|
| Switch | ||
| Type | Condenser |
|
| Microphone Main Specifications | ||
| Output Impedance | 200 ohms |
|
| Sensitivity | ||
| Frequency Range | ||
| Polar Pattern | Cardioid, Omni, Figure-8 |
|
| Connector | XLR | |
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | Yes | |
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 1.1 lbs |
|
| Dimension | Diaphragm Size: 1" (25.4mm) |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | No Warranty |
|
Get specific details about this product from customers who own it.