0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | Equivalent noise level, CCIR⁾: 17.5 dB Equivalent noise level, A-weighted⁾: 7 dB-A |
|
| Switch | ||
| Type | Condenser | |
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | 23 mV/Pa = –32.5 dBV ± 1 dB |
|
| Frequency Range | 20 Hz ... 20 kHz |
|
| Polar Pattern | Cardioid | |
| Connector | XLR 3 F |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | Yes | |
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 15.87 oz / 450 g |
|
| Dimension | ø: 2.4 x L: 5.2" / ø: 6 x L: 13.2 cm |
|
| Cable | ||
| Warranty Information | ||
| Warranty Info | ||
Get specific details about this product from customers who own it.