0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | 76 dB |
|
| Switch | ||
| Type | ||
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | 1.7 mV/Pa at 1 kHz into 10 Kilohms |
|
| Frequency Range | 20 Hz to 20 kHz |
|
| Polar Pattern | Hypercardioid |
|
| Connector | Hypercardioid |
|
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | ||
| Smartphone | ||
| DSLR | ||
| PC | ||
| Physical Specifications | ||
| Weight | 1.1 lb / 500 g |
|
| Dimension | ||
| Cable | ||
| Warranty Information | ||
| Warranty Info | No Warranty |
|
Get specific details about this product from customers who own it.