0
YOUR CART
| Key Features | ||
| Capacity | 512 GB |
|
| Form Factor | M.2 2280 |
|
| Interface | PCIe Gen3 *4, NVMe 1.3 |
|
| Sequential R/W | Read: 2080MB/s Write: 1700MB/s |
|
| MTBF | 2 million hours |
|
| Others | ||
| Physical Specification | ||
| Dimension | Length 80mm Width 22mm Height 2.25mm |
|
| Weight | <8g |
|
| Color | ||
| Temperature | ||
| Operating Temperature | 0°C~70°C |
|
| Storage Temperature | -40°C~85°C |
|
| Shock resistance | 1500g/0.5ms |
|
| Warranty | ||
| Warranty Details | 3 years warranty |
|
Get specific details about this product from customers who own it.