0
YOUR CART
| Basic Informations | ||
| Includes | ||
| Noise/Signal | >60dB |
|
| Switch | ||
| Type | USB | |
| Microphone Main Specifications | ||
| Output Impedance | ||
| Sensitivity | -42±2dB (front), -42±2dB (rear) |
|
| Frequency Range | 20Hz-20KHz |
|
| Polar Pattern | Cardioid | |
| Connector | ||
| Power Module | ||
| Battery | ||
| Headphone Amplifier | ||
| System Requirements | ||
| Microphone Compatibility | ||
| Audio Recorders | Yes | |
| Smartphone | Yes |
|
| DSLR | Yes | |
| PC | Yes |
|
| Physical Specifications | ||
| Weight | ||
| Dimension | ||
| Cable | ||
| Warranty Information | ||
| Warranty Info | No Warranty |
|
Get specific details about this product from customers who own it.