0
YOUR CART
| Main Features | ||
| Capacity | 2000VA |
|
| Input Voltage | 120VAC~300VAC | |
| Output Voltage | 220/230/240±1% | |
| Frequency | 50/60±0.05%(battery mode) |
|
| Noise Level | <50(within 1 meter) |
|
| Battery | 6*7Ah 12V/External | |
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection |
|
| Load Capacity | ||
| Input Features | ||
| Frequency | 45~66 | |
| Power Factor | 1 |
|
| Voltage Range | 120VAC~300VAC | |
| Output Features | ||
| Backup Time | Normally 15-30 mins/Long time need to depend on demands | |
| Voltage Range | 220/230/240±1% | |
| Type of Wave | Pure Sine wave |
|
| Transfer Time | 00 |
|
| Manufacture Warranty | ||
| Warranty | 1 Year Warranty (UPS and Battery). | |
Get specific details about this product from customers who own it.