0
YOUR CART
| Display Features | ||
| Dispaly Size | 49 Inch | |
| Dispaly Type | LCD Curved | |
| Panel Type | IPS | |
| Resolution | DQHD (5120 x 1440) Pixel | |
| Pixel Per Inch | ||
| Pixel Pitch | DQHD (5120 x 1440) Pixel | |
| Display Surface | ||
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | 400 cd/m² (Typ.), 320 cd/m² (Min.) | |
| Contrast Ratio | 1000:1 (Typ.),700:1 (Min.) | |
| Refresh Rate | 144Hz | |
| Response Time | 5ms (GtG at Faster) | |
| Curvature | Curve | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | ||
| Free Sync Support | Yes | |
| HDCP | ||
| Others | Nano IPS Technology OnScreen Control (OSC) |
|
| Audio Features | ||
| Speaker (Built-in) | No | |
| Speaker Details | ||
| Connectivity | ||
| VGA | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Port(s) | Yes | |
| Audio Jack | ||
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | -15~15° |
|
| Pivot | ||
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | ||
| Physical Specification | ||
| Color | Black |
|
| Dimension | With Stand (WxHxD) 47.8" x 23.1" x 11.1" Without Stand (WxHxD) 47.8" x 14.4" x 4.5" |
|
| Weight | With Stand Weight: 32.4 lbs Without Stand Weight: 27.8 lbs |
|
| Power | ||
| Power Consumption | Power Consumption (Typ.) 113 W Power Consumption (Max.) 103 W Power Save/Sleep Mode (Max): Less than 0.5W |
|
| Voltage | 100-240 Vac, 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |
Get specific details about this product from customers who own it.