0
YOUR CART
| Display Features | ||
| Dispaly Size | 19.5" / 49.4cm |
|
| Dispaly Type | LED |
|
| Panel Type | ||
| Resolution | 1366 X 768 |
|
| Pixel Per Inch | ||
| Pixel Pitch | ||
| Display Surface | ||
| Aspect Ratio | 16:9 |
|
| Viewing Angle | 90/65 (CR≥10) |
|
| Brightness | 200cd/m2(Typ.) 160cd/m2(Min.) |
|
| Contrast Ratio | 600:1 (Typ.) | |
| Refresh Rate | 60Hz |
|
| Response Time | 5ms |
|
| Curvature | ||
| Video Features | ||
| Flicker Free | Yes |
|
| Low Blue Light | ||
| Free Sync Support | ||
| HDCP | ||
| Others | Dynamic Action Sync |
|
| Audio Features | ||
| Speaker (Built-in) | ||
| Speaker Details | ||
| Connectivity | ||
| VGA | 1x | |
| Display Port | ||
| HDMI | ||
| USB Port(s) | ||
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | ||
| Swivel | ||
| Pivot | ||
| Height Adjustment | ||
| Vesa Wall Mount | ||
| Security Locker | ||
| Physical Specification | ||
| Color | ||
| Dimension | 463.8X366.5X181.9mm (with Stand) 463.8X276.4X38.4mm (without Stand) |
|
| Weight | 2.3kg (with Stand) 2.0 (without Stand) |
|
| Power | ||
| Power Consumption | Consumption - NOrmal On(EPA): 13W Consumption - NOrmal On(typ.): 15WConsumption - Sleep Mode(Max): Under 0.3W Consumption - DC Off(Max): Under 0.3W |
|
| Voltage | ||
| Warranty Information | ||
| Warranty | 3 Years |
|
Get specific details about this product from customers who own it.