0 item(s)
YOUR CART
Processor | ||
Processor Brand | Snapdragon | |
Processor Model | Snapdragon X Elite X1E-78-100 NPU | |
Processor Frequency | Up to 3.4GHz | |
Processor Core | 12-Core | |
Processor Thread | 12 Thread | |
CPU Cache | 42MB | |
Chipset | ||
Chipset Model | Qualcomm Adreno GPU | |
Display | ||
Display Size | 14.5-inch | |
Display Type | OLED | |
Display Resolution | 3K (2944×1840) | |
Touch Screen | Yes | |
Refresh Rate | 90Hz | |
Display Features | Factory Color Calibration, Glossy / Anti-fingerprint, Eyesafe, Dolby Vision, DisplayHDR True Black 600, Glass, OGS, 10-point Multi-touch, 1000nits (Peak), 500nits (Typical) | |
Memory | ||
RAM | 32GB (Soldered) | |
RAM Type | LPDDR5x | |
Bus Speed | 8448MHz | |
Total RAM Slot | N/A | |
Max RAM Capacity | N/A | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | Qualcomm Adreno GPU | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English (EU) | |
TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad | |
Camera & Audio | ||
WebCam | FHD 1080p (2.0MP) | |
Speaker | 4 stereo speakers (2W x2 woofers, 2W x2 tweeters) | |
Microphone | 4x Array | |
Audio Features | High-definition audio | |
Ports & Slots | ||
Card Reader | – | |
HDMI Port | – | |
USB 3 Port | – | |
USB Type-C / Thunderbolt Port | 3x USB-C (USB4 40Gbps) | |
Headphone & Microphone Port | – | |
Network & Connectivity | ||
Lan | – | |
Wifi | Wi-Fi 7, 802.11be 2×2 | |
Bluetooth | Bluetooth 5.4 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home Single Language | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 70Wh | |
Adapter Type | 65W USB-C (3-pin) | |
Physical Specification | ||
Color | Luna Grey | |
Dimensions | 325 x 225.15 x 12.9 mm | |
Weight | 1.28 kg | |
Body Material | Aluminium (Top), Aluminium (Bottom) | |
Warranty Information | ||
Warranty Details | 2 Year Brand Warranty (1 Year for battery and adapter) |
Get specific details about this product from customers who own it.