0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) | |
| Processor Frequency | 2.8 / 4.3GHz | |
| Processor Core | 4C / 8T | |
| Processor Thread | 8 | |
| CPU Cache | 2MB L2 / 4MB L3 | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14″ | |
| Display Type | FHD, TN | |
| Display Resolution | 1920×1080 | |
| Touch Screen | Not supported | |
| Refresh Rate | Not mentioned | |
| Display Features | 250 nits brightness, Anti-glare | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | Soldered LPDDR5-5500, dual-channel | |
| Bus Speed | Not mentioned | |
| Total RAM Slot | Not mentioned | |
| Max RAM Capacity | 16GB (non-upgradable) | |
| Storage | ||
| Storage Type | SSD M.2 2242 PCIe® 4.0×4 NVMe® | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | One M.2 2242 PCIe® 3.0 x2 slot | |
| Storage Upgrade | Up to 512GB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | Integrated AMD Radeon™ 610M Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (UK) | |
| TouchPad | Buttonless Mylar® surface, multi-touch, supports Precision TouchPad (PTP) | |
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio™ | |
| Microphone | Dual-array microphones | |
| Audio Features | High Definition (HD) Audio, Realtek® ALC3287 codec | |
| Ports & Slots | ||
| Card Reader | Not included | |
| HDMI Port | 1x HDMI® 1.4b | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C® 3.2 Gen 1 (supports Data Transfer, Power Delivery (20V), and DisplayPort™ 1.2) | |
| Headphone & Microphone Port | 1x Headphone/Mic Combo Jack | |
| Network & Connectivity | ||
| Lan | 100/1000M (RJ-45) | |
| Wifi | Wi-Fi® 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth® 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | Not included | |
| Software | ||
| Operating System | Windows® 11 Pro, English | |
| Power | ||
| Battery Type | Integrated 38Wh | |
| Battery Capacity | 38Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Business Black | |
| Dimensions | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) | |
| Weight | Less than 1.63 kg (3.59 lbs) | |
| Body Material | PC-ABS (Top and Bottom) | |
| Warranty Information | ||
| Warranty Details | 1-year, Courier or Carry-in | |
Get specific details about this product from customers who own it.