0
YOUR CART
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Intel Core i5-13450HX | |
| Processor Frequency | 3.40 to 4.60 GHz | |
| Processor Core | 10 (Performance Core- 6, Efficient Core- 4) | |
| Processor Thread | 16 | |
| CPU Cache | 20 MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920×1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 144Hz | |
| Display Features | Anti-glare, G-SYNC, 300nits, 100% sRGB | |
| Memory | ||
| RAM | 16 GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800 MHz | |
| Total RAM Slot | ||
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | ||
| Storage Upgrade | Yes | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 6GB | |
| Graphics Type | ||
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad | |
| Camera & Audio | ||
| WebCam | HD 720p with E-shutter | |
| Speaker | Stereo speakers, 2W x2, Nahimic Audio | |
| Microphone | 2x, Array | |
| Audio Features | High Definition (HD) Audio | |
| Ports & Slots | ||
| Card Reader | – | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 3x USB-A | |
| USB Type-C / Thunderbolt Port | 3x USB-C (Thunderbolt 4 / USB4 40Gbps) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Lan | [Not provided] | |
| Wifi | Wi-Fi 6, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home Single Language | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm | |
| Weight | Starting at 2.38 kg | |
| Body Material | PC-ABS (Top and Bottom) | |
| Warranty Information | ||
| Warranty Details | 2 Year Brand Warranty (1 Year for battery and adapter) | |
Get specific details about this product from customers who own it.