0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i9-14900HX | |
Processor Frequency | 4.1GHz To 5.8GHz | |
Processor Core | 24-Core (8P+16E) | |
Processor Thread | 32 | |
CPU Cache | 36MB | |
Chipset | ||
Chipset Model | Intel Integrated | |
Display | ||
Display Size | 16.0-inch | |
Display Type | IPS | |
Display Resolution | WQXGA (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 240Hz | |
Display Features | Anti-glare, G-SYNC, 500nits | |
Memory | ||
RAM | 32GB (16GB x 2) | |
RAM Type | DDR5 | |
Bus Speed | 5600MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 64GB | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0x4 NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4090 | |
Graphics Memory | 16GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Per-key RGB Backlit | |
TouchPad | Buttonless Mylar surface | |
Camera & Audio | ||
WebCam | FHD 1080p with E-shutter | |
Speaker | Stereo speakers, 2W x 2 | |
Microphone | Dual array microphone | |
Audio Features | Realtek ALC3306 codec | |
Ports & Slots | ||
Card Reader | 1x Card reader | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 2x USB-A 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C (Gen 2), DP 1.4 | |
Headphone & Microphone Port | 1x Combo jack | |
Network & Connectivity | ||
Lan | No | |
Wifi | Intel Killer Wi-Fi 6E | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99.9Wh | |
Adapter Type | 330W Slim Tip | |
Physical Specification | ||
Color | Eclipse Black | |
Dimensions | 14.31 x 10.32 x 0.86-1.02 in | |
Weight | 2.62 kg | |
Body Material | Aluminium (top and bottom) | |
Warranty Information | ||
Warranty Details | 2 years (1 year for battery) |
Get specific details about this product from customers who own it.