0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i9-14900HX | |
Processor Frequency | 4.1 GHz to 5.8 GHz | |
Processor Core | 24-Core (8 Performance-Core + 16 Efficient-Core) | |
Processor Thread | 32 | |
CPU Cache | 36MB | |
Chipset | ||
Chipset Model | Intel | |
Display | ||
Display Size | 16-inch | |
Display Type | IPS | |
Display Resolution | WQXGA (2560×1600) | |
Touch Screen | N/A | |
Refresh Rate | 240Hz | |
Display Features | Anti-glare, G-SYNC, Low Blue Light, 500nits Brightness | |
Memory | ||
RAM | 2x 16GB | |
RAM Type | DDR5 | |
Bus Speed | 5600MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Yes | |
Storage | ||
Storage Type | M.2 2280 PCIe 4.0×4 NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Yes | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4080 | |
Graphics Memory | 12GB GDDR6 | |
Graphics Type | Dedicated | |
Keyboard & TouchPad | ||
Keyboard Type | Per-key RGB Backlit (with Lighting Lens), English | |
TouchPad | Buttonless glass surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | |
Camera & Audio | ||
WebCam | FHD 1080p with E-shutter | |
Speaker | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio | |
Microphone | 2x Array | |
Audio Features | Optimized with Nahimic Audio | |
Ports & Slots | ||
Card Reader | – | |
HDMI Port | 1x HDMI 2.1 | |
USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), With DisplayPort 1.4 | |
Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | – | |
Wifi | Intel Killer Wi-Fi 6E AX1675i, 802.11ax 2×2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home single Language | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 99.9Wh | |
Adapter Type | 330W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Eclipse Black | |
Dimensions | 363.5 x 262.1 x 21.95-25.9 inch (14.31 x 10.32 x 0.86-1.02 inches) | |
Weight | Around 2.62 kg | |
Body Material | Aluminium (Top), Aluminium (Bottom) | |
Warranty Information | ||
Warranty Details | 2 Year Brand Warranty (1 Year for battery and adapter) |
Get specific details about this product from customers who own it.