0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD |
|
Processor Model | Ryzen 5 7520U |
|
Processor Frequency | Up to 4.3GHz |
|
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch |
|
Display Type | IPS | |
Display Resolution | FHD (1920×1080) |
|
Touch Screen | No |
|
Display Features | IPS 300nits Anti-glare |
|
Memory | ||
RAM | 16GB Removable: 16GB Onboard, not upgradeable |
|
RAM Type | DDR5 |
|
Total RAM Slot | 1 | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
|
Storage Capacity | 512GB SSD |
|
Extra M.2 Slot | N/A |
|
Graphics | ||
Graphics Model | AMD Radeon 610M Graphics |
|
Graphics Memory | Shared |
|
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English (EU) |
|
TouchPad | Yes |
|
Camera & Audio | ||
WebCam | 720p Webcam |
|
Speaker | 1.5W x2 Stereo |
|
Microphone | 2x Array |
|
Audio Features | Dolby Audio |
|
Ports & Slots | ||
Card Reader | SD Card Reader |
|
HDMI Port | 1x HDMI 1.4 |
|
USB 3 Port | 2x USB 3.2 Gen 1 |
|
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
Network & Connectivity | ||
Lan | N/A |
|
Wifi | Wi-Fi 6, 11ax 2x2 |
|
Bluetooth | Bluetooth 5.1 |
|
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A Security Chip FW TPM 2.0 |
|
Software | ||
Operating System | Windows 11 Home |
|
Power | ||
Battery Type | Integrated |
|
Battery Capacity | 47Wh |
|
Adapter Type | 65W round tip (3-pin) |
|
Physical Specification | ||
Color | Abyss Blue |
|
Dimensions | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
|
Weight | Starting at 1.62 kg (3.57 lbs) |
|
Body Material | PC-ABS (Top), PC-ABS (Bottom) |
|
Warranty Information | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year). |
Get specific details about this product from customers who own it.