0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel |
|
Processor Model | Core i5-13420H Generation 13th Generation |
|
Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz |
|
Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
|
Processor Thread | 12 |
|
CPU Cache | 12MB | |
Chipset | ||
Chipset Model | ||
Display | ||
Display Size | 14 Inch |
|
Display Type | IPS |
|
Display Resolution | FHD (1920x1080) |
|
Touch Screen | N/A |
|
Refresh Rate | ||
Display Features | 300nits Anti-glare Other Features MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ErP Lot 6 ErP Lot 26 RoHS compliant |
|
Memory | ||
RAM | 8GB soldered |
|
RAM Type | DDR5 Removable Non-Removable |
|
Bus Speed | 4800 MHz |
|
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB |
|
Storage | ||
Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD Supported SSD Type M.2 2242 PCIe 4.0 x4 SSD |
|
Storage Capacity | 512GB |
|
Extra M.2 Slot | N/A |
|
Storage Upgrade | Up to 1TB |
|
Graphics | ||
Graphics Model | Intel UHD Graphics |
|
Graphics Memory | Shared | |
Graphics Type | Integrated |
|
Keyboard & TouchPad | ||
Keyboard Type | Backlit, English (EU) |
|
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
|
Camera & Audio | ||
WebCam | FHD 1080p |
|
Speaker | 1.5W x2, User-facing stereo speakers |
|
Microphone | 2x, Array |
|
Audio Features | Optimized with Dolby Audio |
|
Ports & Slots | ||
Card Reader | SD Card Reader Optical Drive N/A |
|
HDMI Port | 1x HDMI1.4 |
|
USB 3 Port | 2x USB 3.2 Gen 1 |
|
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
Network & Connectivity | ||
Lan | No Onboard Ethernet |
|
Wifi | Wi-Fi 6, 11ax 2x2 |
|
Bluetooth | Bluetooth 5.2 |
|
Security | ||
Camera Privacy Shutter | Yes |
|
Fingerprint Sensor | Touch Style, Integrated in Power Button Security Chip Firmware TPM 2.0 Enabled |
|
Software | ||
Operating System | Free Dos |
|
Power | ||
Battery Type | Integrated |
|
Battery Capacity | 47Wh | |
Adapter Type | 65W Round Tip (3-pin) |
|
Physical Specification | ||
Color | Arctic Grey |
|
Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
|
Weight | Starting at 1.37 kg (3.02 lbs) |
|
Body Material | Surface Treatment: IMR (In-Mold Decoration by Roller) Case Material: PC-ABS (Top), PC-ABS (Bottom) |
|
Warranty Information | ||
Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
Get specific details about this product from customers who own it.