0
YOUR CART
| Processor | ||
| Processor Brand | Intel |
|
| Processor Model | Core i5-13420H Generation 13th Generation |
|
| Processor Frequency | P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz |
|
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) |
|
| Processor Thread | 12 |
|
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14" |
|
| Display Type | TN |
|
| Display Resolution | FHD (1920x1080) |
|
| Touch Screen | ||
| Refresh Rate | ||
| Display Features | 250nits Anti-glare Other Features MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Software Solution) Green Certifications: ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6 ErP Lot 26 RoHS compliant |
|
| Memory | ||
| RAM | 16GB soldered |
|
| RAM Type | LPDDR5 Removable No |
|
| Bus Speed | 4800 MHz |
|
| Total RAM Slot | N/A |
|
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD Supported SSD Type M.2 2242 SSD |
|
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Up to 1TB |
|
| Graphics | ||
| Graphics Model | Intel UHD Graphics |
|
| Graphics Memory | Shared |
|
| Graphics Type | Integrated |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) |
|
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
|
| Camera & Audio | ||
| WebCam | FHD 1080p |
|
| Speaker | User-facing stereo speakers, 1.5W x2 |
|
| Microphone | 2x, Array Microphone |
|
| Audio Features | Optimized with Dolby Audio |
|
| Ports & Slots | ||
| Card Reader | SD Card Reader Optical Drive N/A |
|
| HDMI Port | 1x HDMI 1.4 |
|
| USB 3 Port | 2x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6, 802.11ax 2x2 |
|
| Bluetooth | Bluetooth 5.2 |
|
| Security | ||
| Camera Privacy Shutter | Yes Security Chip Firmware TPM 2.0 Enabled |
|
| Fingerprint Sensor | N/A |
|
| Software | ||
| Operating System | Free DOS |
|
| Power | ||
| Battery Type | Integrated |
|
| Battery Capacity | 47Wh |
|
| Adapter Type | 65W Round Tip (3-pin) |
|
| Physical Specification | ||
| Color | Abyss Blue |
|
| Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
|
| Weight | Starting at 1.37 kg (3.02 lbs) |
|
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
|
| Warranty Information | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) |
|
Get specific details about this product from customers who own it.