0
YOUR CART
| Processor | ||
| Processor Brand | AMD |
|
| Processor Model | Ryzen 7 7730U |
|
| Processor Frequency | up to 4.5 GHz |
|
| Processor Core | 8 |
|
| Processor Thread | 16 |
|
| CPU Cache | 16MB | |
| Chipset | ||
| Chipset Model | ||
| Display | ||
| Display Size | 14 Inch |
|
| Display Type | ||
| Display Resolution | FHD (1920×1080) |
|
| Touch Screen | No |
|
| Refresh Rate | ||
| Display Features | IPS 300nits Anti-glare |
|
| Memory | ||
| RAM | 16GB |
|
| RAM Type | DDR4 Removable 16GB Onboard, not upgradeable |
|
| Bus Speed | ||
| Total RAM Slot | 1 | |
| Max RAM Capacity | ||
| Storage | ||
| Storage Type | M.2 2242 PCIe 3.0x4 NVMe SSD |
|
| Storage Capacity | 512GB SSD |
|
| Extra M.2 Slot | N/A |
|
| Storage Upgrade | ||
| Graphics | ||
| Graphics Model | AMD Radeon Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) Backlit, English (EU) |
|
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p Webcam |
|
| Speaker | 1.5W x2 Stereo |
|
| Microphone | 2x Array |
|
| Audio Features | Dolby Audio |
|
| Ports & Slots | ||
| Card Reader | 1x Card reader Optical Drive N/A |
|
| HDMI Port | 1x HDMI 1.4b |
|
| USB 3 Port | 2x USB 3.2 Gen 1 |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6, 11ax 2x2 |
|
| Bluetooth | Bluetooth 5.2 |
|
| Security | ||
| Camera Privacy Shutter | Yes |
|
| Fingerprint Sensor | Touch Style, Integrated in Power Button Security Chip FW TPM 2.0 |
|
| Software | ||
| Operating System | Windows 11 Home |
|
| Power | ||
| Battery Type | Integrated |
|
| Battery Capacity | 47Wh | |
| Adapter Type | 65W round tip (3-pin) AC adapter |
|
| Physical Specification | ||
| Color | Abyss Blue |
|
| Dimensions | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
|
| Weight | Starting at 1.37 kg (3.02 lbs) |
|
| Body Material | PC-ABS (Top), PC-ABS (Bottom) Other Features MIL-STD-810H military test passed (21 test items) |
|
| Warranty Information | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year). |
|
Get specific details about this product from customers who own it.