0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 7320U | |
Processor Frequency | 2.4GHz up to 4.1GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
Chipset | ||
Chipset Model | L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | TN 220nits Anti-glare | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR5 | |
Storage | ||
Storage Type | M.2 2242 PCIe 3.0x4 NVMe SSD | |
Storage Capacity | 512GB SSD | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon 610M | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | 6-row, multimedia Fn keys, numeric keypad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p Webcam | |
Speaker | 1.5W x2 Stereo | |
Microphone | 2x Array | |
Audio Features | Dolby Audio | |
Ports & Slots | ||
Card Reader | 1x Card reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 1x USB 2.0 | 1x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer only) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wireless 11ac, 2×2 | |
Bluetooth | Bluetooth 5.0 | |
Security | ||
Camera Privacy Shutter | Yes | |
Fingerprint Sensor | N/A | |
Software | ||
Operating System | FreeDOS | |
Power | ||
Battery Type | Integrated Li-Polymer | |
Battery Capacity | 42Wh | |
Adapter Type | 65W round tip (3-pin) AC adapter, 100-240V, 50-60Hz | |
Physical Specification | ||
Color | Sand | |
Dimensions | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) | |
Weight | Around 1.58 | |
Warranty Information | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year). |
Get specific details about this product from customers who own it.