0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 3 7320U |
|
| Processor Frequency | Up to 4.1GHz |
|
| Processor Core | 4 | |
| Processor Thread | 8 |
|
| CPU Cache | 2MB L2 / 4MB L3 |
|
| Display | ||
| Display Size | 15.6-Inch |
|
| Display Resolution | FHD (1920x1080) |
|
| Display Features | Anti-glare Brightness 250nits |
|
| Memory | ||
| RAM | 16 | |
| RAM Type | LPDDR5 |
|
| Bus Speed | 5500 MHz |
|
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe |
|
| Storage Capacity | 512GB |
|
| Graphics | ||
| Graphics Model | AMD Radeon 610M Graphics |
|
| Graphics Memory | Shared |
|
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) |
|
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
|
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutte |
|
| Speaker | 1.5W x2 |
|
| Microphone | 2x, Array |
|
| Audio Features | High Definition (HD) Audio,Stereo speakers, Dolby Audio 1x Headphone / microphone combo jack (3.5mm) |
|
| Ports & Slots | ||
| Card Reader | SD Card Reader |
|
| HDMI Port | 1x HDMI 1.4b |
|
| USB 3 Port | 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only |
|
| USB Type-C / Thunderbolt Port | Slots One M.2 2280 PCIe 3.0 x2 slot Connector 1x Power connector |
|
| Network & Connectivity | ||
| Lan | No | |
| Wifi | Wi-Fi 6, 11ax 2x2 |
|
| Bluetooth | v5.2 | |
| Security | ||
| Camera Privacy Shutter | Firmware TPM 2.0 Enabled |
|
| Software | ||
| Operating System | FreeDOS |
|
| Power | ||
| Battery Type | Li-Polymer |
|
| Battery Capacity | 42Wh |
|
| Adapter Type | 65W Round Tip (3-pin) |
|
| Physical Specification | ||
| Color | Sand |
|
| Dimensions | 360.2 x 236 x 17.9 mm |
|
| Weight | 1.58 kg |
|
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
|
| Warranty Information | ||
| Warranty Details | 2 Year (Battery, Adapter 1 Year) |
|
Get specific details about this product from customers who own it.