0
YOUR CART
| Key Features | ||
| Capacity | 512GB |
|
| Form Factor | M.2 2280 |
|
| Interface | PCI-Express 4.0 x4 |
|
| Sequential R/W | Speeds up to 7000 MB/s / 3800 MB/s |
|
| MTBF | ≥ 1,000,000 hours |
|
| Others | ||
| Physical Specification | ||
| Dimension | 80 × 22 × 3.2 mm |
|
| Weight | ≤ 10 g |
|
| Color | Black | |
| Temperature | ||
| Operating Temperature | 0 °C to 70 °C |
|
| Storage Temperature | -40 °C to 85 °C |
|
| Shock resistance | 100 G/ 6 ms |
|
| Warranty | ||
| Warranty Details | 03 years |
|
Get specific details about this product from customers who own it.