0
YOUR CART
| Key Features | ||
| Capacity | 256GB |
|
| Form Factor | M.2 2280 |
|
| Interface | PCIe Gen 3 x 4 |
|
| Sequential R/W | 3230MB/s/1300MB/s |
|
| MTBF | 1,500,000 hours |
|
| Others | ||
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 2.38 mm |
|
| Weight | 50 gm |
|
| Color | Black |
|
| Temperature | ||
| Operating Temperature | 0 °C to 70 °C |
|
| Storage Temperature | ||
| Shock resistance | -40 °C to +85 °C |
|
| Warranty | ||
| Warranty Details | 3 year warranty |
|
Get specific details about this product from customers who own it.