0
YOUR CART
| Audio and Video | ||
| IP Camera Input | 32-ch |
|
| Two-Way Talk | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input ) |
|
| Display | ||
| Interface | ||
| Resolution | ||
| Decoding Capacity | ||
| Recording | ||
| Record Mode | Resolution 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
|
| Video Detection And Alarm | ||
| Video Detection | Alarm Input Yes |
|
| Playback And Backup | ||
| Search Mode | Sync Playback 16-ch Search Mode Face picture comparison, human face capture, face picture search |
|
| Playback Function | ||
| Backup Mode | ||
| Storage | ||
| Internal HDD | Up to 10 TB capacity for each HDD |
|
| eSATA | ||
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | Interface 2x RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
|
| Power | ||
| Power Supply | 100 to 240 VAC, 50 to 60Hz |
|
| Power Consumption | ≤ 20 W (without HDD) Component Environment: Operational Conditions -10 °C to 55 °C (14 °F to 131 °F) |
|
| Construction | ||
| Dimensions | 445 × 470 ×90 mm (17.5"× 18.5" × 3.5") |
|
| Net Weight | ≤ 5 kg (without HDD, 11 lb.) |
|
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 1 Year |
|
Get specific details about this product from customers who own it.