0
YOUR CART
| Audio and Video | ||
| IP Camera Input | Support up to 16-ch |
|
| Two-Way Talk | 1-ch, RCA (2.0 VP-p, 1k ohms) |
|
| Display | ||
| Interface | ||
| Resolution | Recording Resoultion: 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA / 720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
|
| Decoding Capacity | 1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) |
|
| Recording | ||
| Record Mode | Compression h.265,M-JPEG,H.264,MPEG-4,MPEG-2 Resolution 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/2CIF/CIF/QCIF |
|
| Video Detection And Alarm | ||
| Video Detection | ||
| Playback And Backup | ||
| Search Mode | Sync Playback Synchronous Playback: 16-ch |
|
| Playback Function | ||
| Backup Mode | ||
| Storage | ||
| Internal HDD | 2 SATA interfaces for HDD connections ( up to 8TB Capacity) |
|
| eSATA | ||
| Third Party Support | ||
| Third Party Support | ||
| Network | ||
| Ethernet Port | Interface 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface Ethernet Port 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
|
| Network Function | ||
| Smart Phone | ||
| Auxiliary Interface | ||
| USB | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
|
| Power | ||
| Power Supply | 12 VDC, 2.1 A |
|
| Power Consumption | ≤ 15 W |
|
| Construction | ||
| Dimensions | 385 × 315 × 52 mm (15.2"x 12.4" x 2.0") |
|
| Net Weight | ≤ 2.6 kg (without HDD, 5.7 lb.) |
|
| Gross Weight | ||
| Warranty Information | ||
| Warranty | 1 year warranty |
|
Get specific details about this product from customers who own it.