0 item(s)
YOUR CART
Main Feature | ||
Antenna | Two 5G & two double frequency internal antennas 2.4GHz, gain 3dBi; 5GHz, gain 5dBi |
|
Button | ||
Storage | ||
Temperature | Operation: -10°C to 50°C Storage: -30°C to 60°C Humidity: 5% to 95% Non-condensing |
|
Dimensions | 135mm(L)x86mm(W)x38.5mm(H) |
|
Weight | ||
Color | White | |
Others | Support 802.3az PoE 802.3af/ 802.3at |
|
Warranty | ||
Manufacture Warranty | 1-year | |
Power | ||
DC jack input Voltage | ||
Others | PSE Maximum Output Per Port: 6W; Maximum Power Consumption: 25W | |
Network | ||
Wireless frequency | 2.4GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5180 - 5825 MHz |
|
Wireless standards | IEEE 802.11 a/b/g/n/ac | |
Ethernet | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+ 2x 10/100/1000M Ethernet port with PSE 1x 10/100/1000M Ethernet port |
|
Wireless Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
|
Others | 5G: IEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11n: 6.5Mbps to 300Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.03 Gbps wireless throughput and 4 Gigabit wireline ports 5GHz 4×4:4 MU-MIMO Supports up to 200 concurrent Wi-Fi client devices Advanced QoS to ensure real-time performance of low-latency applications Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device Self-power adaptation upon auto detection of PoE or PoE+ Embedded controller can manage up to 30 local GWN series APs; GWN.Cloud offers unlimited AP management; GWN Manager offers premise-based software controller |
Get specific details about this product from customers who own it.