0 item(s)
YOUR CART
Main Feature | ||
Antenna | 2 x dual-band internal antennas,1x 5G internal antenna Antenna1, 2.4G gain 3.0dBi, 5G gain 3.5dBi Antenna2, 2.4G gain 3.5dBi, 5G gain 3.0dBi 5G Antenna, gain 4.5dBi |
|
Button | ||
Storage | ||
Temperature | Operation: 0°C to 45°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
|
Dimensions | 135 x 115 x 30mm | |
Weight | 253g | |
Color | ||
Others | ||
Warranty | ||
Manufacture Warranty | 1-year |
|
Power | ||
DC jack input Voltage | 7.5W (Excluding PoE Output) | |
Others | PoE 802.3af/ 802.3at PSE max output: Total 12W power budget for LAN2/LAN3 |
|
Network | ||
Wireless frequency | 2.4 GHz Radio: 2412 – 2483.5 MHz 5GHz Radio: 5150 - 5895 MHz |
|
Wireless standards | IEEE 802.11a/b/g/n/ac/ax | |
Ethernet | x 10/100/1000M uplink Ethernet port with POE/POE+ 2 x 10/100/1000M Ethernet port with PSE 1 x 10/100/1000M Ethernet port |
|
Wireless Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
|
Others | 3Gbps aggregate wireless throughput, 4x Gigabit ports Up to 100 meters coverage range Self power adaptation upon auto detection of PoE/PoE+ and PSE Anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate/random default password per device Supports up to 256 concurrent Wi-Fi client devices Advanced QoS to ensure real-time performance of low-latency applications |
Get specific details about this product from customers who own it.