0 item(s)
YOUR CART
Processor | ||
Processor Brand | Intel | |
Processor Model | i5-1335U | |
Processor Frequency | up to 4.6 GHz Turbo | |
Processor Core | 10 | |
Processor Thread | 12 | |
CPU Cache | 12 MB | |
Display | ||
Display Size | 14.0 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920x1080) | |
Display Features | Non-Touch, AG, IPS, 250 nits | |
Memory | ||
RAM | 16 GB | |
RAM Type | DDR5 | |
Bus Speed | 5600 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | Intel Iris Xe or UHD | |
Keyboard & TouchPad | ||
Keyboard Type | English US backlit Copilot key keyboard, 79-key | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p at 30 fps HD camera 1080p at 30 fps FHD 1080p at 30 fps FHD + IR camera |
|
Speaker | Yes | |
Audio Features | Stereo speakers with Waves MaxxAudio® Pro, Realtek ALC3204 Audio Controller, 2 W x 2 = 4 W total | |
Ports & Slots | ||
HDMI Port | 1 HDMI 1.4 port | 1 HDMI 2.0 port | |
USB 3 Port | 2 USB 3.2 Gen 1 (5 Gbps) | 1 USB 3.2 Gen 1 (5 Gbps) with PowerShare port | |
Network & Connectivity | ||
Wifi | Intel Wi-Fi 6E | |
Bluetooth | 2x2, 802.11ax, Bluetooth Wireless Card | |
Software | ||
Operating System | Free Dos | |
Power | ||
Battery Type | 3- cell | |
Battery Capacity | 42Wh Battery | |
Adapter Type | Express Charge Boost capable | |
Physical Specification | ||
Color | Black | |
Dimensions | Height (rear): 0.76 in. (19.40 mm) Height (front): 0.70 in. (17.70 mm) Width: 12.69 in. (322.20 mm) Depth: 8.64 in. (219.40 mm) Weight (minimum): 3.30 lb (1.50 kg) |
|
Warranty Information | ||
Warranty Details | 3 Years |
Get specific details about this product from customers who own it.