0
YOUR CART
| General | ||
| casing | ||
| Dimensions | ||
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Pan/Tilts/Rotation | ||
| Operating Conditions | ||
| Storage Conditions | ||
| Power Supply | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|
| Power Consumption | ||
| Camera | ||
| Image Sensor | 1/2.7" CMOS | |
| Effective Pixels | ||
| Scanning System | ||
| Electronic Shutter speed | ||
| Minimum Illumination | ||
| S/N Ratio | ||
| IR Distance | ||
| IR On/Off Control | ||
| IR LED's | ||
| Lens | ||
| Lens Type | ||
| Mount Type | ||
| Focal Length | ||
| Max Aperture | ||
| Angle of View | ||
| Close Focus Distance | ||
| Video | ||
| Resolution | ||
| Frame Rate | ||
| Video Output | ||
| Day/Night | ||
| BLC Mode | ||
| Gain Control | ||
| Noise Reduction | ||
| Camera Interface | ||
| Audio Interface | ||
| Video Interface | ||
| Special Features | ||
| Features | ||
| Warranty information | ||
| Warranty | ||
Get specific details about this product from customers who own it.