0
YOUR CART
| General | ||
| casing | ||
| Dimensions | 70mm×70mm×149mm (2.76"×2.76"×5.87") | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Pan/Tilts/Rotation | ||
| Operating Conditions | ||
| Storage Conditions | ||
| Power Supply | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|
| Power Consumption | ||
| Camera | ||
| Image Sensor | 1/2.7" CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | ||
| Electronic Shutter speed | ||
| Minimum Illumination | ||
| S/N Ratio | ||
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | ||
| IR LED's | ||
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | ||
| Focal Length | 3.6mm (6mm Optional) | |
| Max Aperture | ||
| Angle of View | H: 93° ( 54.7°) | |
| Close Focus Distance | ||
| Video | ||
| Resolution | ||
| Frame Rate | ||
| Video Output | ||
| Day/Night | ||
| BLC Mode | ||
| Gain Control | ||
| Noise Reduction | ||
| Camera Interface | ||
| Audio Interface | ||
| Video Interface | ||
| Special Features | ||
| Features | ||
| Warranty information | ||
| Warranty | 1 year | |
Get specific details about this product from customers who own it.