0
YOUR CART
| Case Type | ||
| Type | Mid Tower | |
| Tempered Glass Panel | Side Panel | |
| Front Panel | Mesh Panel | |
| Motherboard Support | Mini ITX / Micro ATX / ATX | |
| External Features | ||
| Color(s) | Black | |
| Material | ||
| Weight | ||
| Dimensions | 205 x 485 x 393 (mm) 8.1 x 19.1 x 15.5 (in) |
|
| Front Ports | 1 x USB 3.2 Gen 2 Type C, 2 x USB-A 3.0, 4 Pole Headset Audio Jack, RGB Button |
|
| Expansion Slots | 7 | |
| Radiator Support | up to 360mm | |
| Fan Support | Front 120mm x 3 / 140mm x 2 Top 120mm x 2 / 140mm x 2 Rear 120mm x 1 Maximun Number of Fans 6 |
|
| Pre- Installed Fans | Front 120mm ARGB fan x 3 Rear 120mm ARGB fan x 1 Speed 1200 ± 10% RPM Connector 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Drive Bays | 3.5" Drive Bay 2 2.5" Drive Bay 2+2 (converted from 3.5" drive bays) |
|
| I/O Port | USB 3.2 Gen 2 Type C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button | |
| Others | PWM and RGB hub Sync with M/B | |
| Additional Feature | ||
| Cooling System | ||
| PSU | ||
| Side Panel | ||
| Others | ||
| Clearance Space | ||
| Maximum CPU Cooler Height | 160 (mm) / 6.3 (in) | |
| Maximum Graphics Card Length | 340 (mm) / 13.4 (in) | |
| Maximum PSU Length | 160 (mm) / 6.3 (in) | |
| Others | ||
| Warranty | ||
| Warranty information | No Warranty | |
Get specific details about this product from customers who own it.