0
YOUR CART
| Case Type | ||
| Type | Mid Tower | |
| Tempered Glass Panel | Side Panel | |
| Front Panel | Glass Panel | |
| Motherboard Support | Mini ITX / Micro ATX / ATX | |
| External Features | ||
| Color(s) | White | |
| Material | ||
| Weight | ||
| Dimensions | 300 x 400 x 415 (mm) 11.8 x 15.7 x 16.3 (in) |
|
| Front Ports | USB 3.2 Gen 2 Type-C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button |
|
| Expansion Slots | 7+3 | |
| Radiator Support | up to 360mm | |
| Fan Support | Top: 120mm x 3 / 140mm x 2 M/B Side: 120mm x 3 / 140mm x 2 Bottom: 120mm x 3 Rear: 120mm x 1 |
|
| Pre- Installed Fans | M/B Side: 120mm Reversed ARGB fan x 3 Rear: 120mm ARGB fan x 1 Speed: 1000 (±10%) RPM Connector: 5V 3 Pin (ARGB) / 3 Pin (Fan) |
|
| Drive Bays | 3.5" Drive Bay: 2 2.5" Drive Bay: 1+1 (converted from 3.5" drive bays) |
|
| I/O Port | USB 3.2 Gen 2 Type-C x 1, USB-A 3.0 x 2, 4 Pole Headset Audio Jack, RGB Button | |
| Others | Vertical GPU Support RGB Hub Sync with M/B |
|
| Additional Feature | ||
| Cooling System | ||
| PSU | ||
| Side Panel | Tempered Glass | |
| Others | ||
| Clearance Space | ||
| Maximum CPU Cooler Height | 180 (mm) / 7.1 (in) | |
| Maximum Graphics Card Length | 400 (mm) / 15.7 (in) | |
| Maximum PSU Length | 210 (mm) / 8.3 (in) | |
| Others | ||
| Warranty | ||
| Warranty information | No Warranty | |
Get specific details about this product from customers who own it.