0 item(s)
YOUR CART
Key Features | ||
Capacity | 8TB |
|
Form Factor | M.2 2280 |
|
Interface | PCIe Gen 4.0 x4 |
|
Sequential R/W | SSD Max Sequential Read CDM Up to 7,000MB/s SSD Max Sequential Write CDM Up to 6100MB/s |
|
MTBF | 1,600,000 Hours |
|
Others | Vibration: 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G Storage Humidity: 93% RH (40° C) Operating Humidity: 90% RH (40° C) Encryption: AES 256-bit Encryption Endurance: 6000TBW |
|
Physical Specification | ||
Dimension | ||
Weight | 0.034kg |
|
Color | ||
Temperature | ||
Operating Temperature | 0°C to +70°C |
|
Storage Temperature | -40°C to +85°C |
|
Shock resistance | 1500 G |
|
Warranty | ||
Warranty Details | 05 years |
Get specific details about this product from customers who own it.