0
YOUR CART
| Quick info | ||
| Brand | Cooler Master | |
| Model | MWE Gold 1050 V2 | |
| Warranty | 03 years warranty | |
| Details | ||
| Maximum Power | ||
| Fans | Fan Size 140mm |
|
| Input Voltage | 100-240V | |
| Input Current | 13-6A | |
| Frequency | 47-63Hz | |
| Output Power | 80 PLUS Gold power Power Good Signal: 100 - 150 ms |
|
| Efficiency | 90% @ Typical Load | |
| Weight | ||
| Others | Modular Type Full Modular Certification 80 PLUS Gold certification, FAN Bearing: FDB FAN Speed: 2200 RPM ATX Version: ATX 12V V2.52 Active PFC Dimensions (L X W X H): 180 x 150 x 86 mm Noise Level @ 20%: 0 dBA Noise Level @ 50%: 14.9 dBA Noise Level @ 100%: 27.3 dBA ERP 2014 LOT 3 Operating Temperature: 0-50°C HOLD UP TIME: >20ms at 100% Load MTBF: >100,000 Hours PROTECTIONS: OVP, OPP, OTP, SCP, OCP, UVP REGULATORY: TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI Wattage: Above 750W |
|
| Connectors | ||
| Main Power | EPS 4+4 PIN CONNECTORS x 1 EPS 8 PIN CONNECTOR x 1 |
|
| CPU | ATX 24-PIN CONNECTORS x 1 | |
| PCI-E | PCI-E 6+2 PIN CONNECTORS x 6 | |
| SATA | 12 | |
| Molex | ||
| Floppy | ||
Get specific details about this product from customers who own it.