0
YOUR CART
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12450H | |
| Processor Frequency | P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz | |
| Processor Core | 8 (4 Performance cores, 4 Efficient cores) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | FHD | |
| Display Resolution | FHD (1920*1080) | |
| Display Features | 16:9 aspect ratio | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Storage | ||
| Storage Type | M.2 2280 SSD expansion | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Yes | |
| Ports & Slots | ||
| Card Reader | Micro SD | |
| HDMI Port | HDMI x1 | |
| USB 3 Port | USB-A 2.0*1 | USB-A 3.0*2 | |
| USB Type-C / Thunderbolt Port | USB Type-C *1 | |
| Headphone & Microphone Port | 3.5mm Jack | |
| Network & Connectivity | ||
| Wifi | WIFI6 (802.11ax1) | |
| Bluetooth | Bluetooth 5.2 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 4250mAh | |
| Adapter Type | 49.08Wh | |
| Physical Specification | ||
| Color | Gray | |
| Dimensions | 359.4*241.5*17.9(H)mm | |
| Weight | about 1780g | |
| Warranty Information | ||
| Warranty Details | 2 years | |
Get specific details about this product from customers who own it.