0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 27 inch | |
Dispaly Type | LED backlight | |
Panel Type | IPS-Type LCD | |
Resolution | IPS-Type LCD | |
Pixel Per Inch | 109 | |
Pixel Pitch | ||
Display Surface | Anti-Glare / Matte | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75 Hz | |
Response Time | 5ms (GTG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | ||
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 2.2 | |
Others | Color Support 10-Bit (1.07 Billion Colors) Color Gamut 100% sRGB 99% Adobe RGB 98% DCI-P3 Response Time 5ms (GTG) HDR HDR10 USB Type-C 1x USB-C (USB 3.0 / 3.1/3.2 Gen 1, DisplayPort Alt Mode) Input/Output |
|
Audio Features | ||
Speaker (Built-in) | No | |
Speaker Details | ||
Connectivity | ||
VGA | ||
Display Port | 1x DisplayPort 1.4 | |
HDMI | 2x HDMI 2.0 | |
USB Port(s) | 3xUSB 3.2 | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | 60° (-30 to 30°) | |
Pivot | ||
Height Adjustment | 5.5" / 140 mm | |
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimension 24.2 x 23.3 x 10.8" / 613.9 x 591.8 x 274.0 mm (with Stand) 24.2 x 23.3 x 10.8" / 613.9 x 591.8 x 274.0 mm (with Stand) |
|
Weight | Weight 18.3 lb / 8.3 kg (with Stand) 10.85 lb / 4.92 kg (without Stand) |
|
Power | ||
Power Consumption | Power Consumption Power Consumption (normal): 25 W Power Consumption (max): 160 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Get specific details about this product from customers who own it.