0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 27 inch | |
Dispaly Type | LED backlight | |
Panel Type | IPS | |
Resolution | FHD (1920x1080) | |
Pixel Per Inch | 82 | |
Pixel Pitch | ||
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits | |
Contrast Ratio | 1300:1 | |
Refresh Rate | 100 Hz |
|
Response Time | 5ms | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 | |
Others | Color Support 16.7 million color Color Gamut 99% sRGB Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 Color Temperature Selection Bluish, Normal, Reddish, User Define |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | ||
Display Port | 1x DisplayPort (v1.2) | |
HDMI | 2x HDMI (v1.4) | |
USB Port(s) | ||
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | 20˚/ 20˚ | |
Pivot | 90˚ |
|
Height Adjustment | 110cm mm | |
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (Landscape) (mm): 424-534 x 612 x 241 Dimensions (HxWxD) (Landscape) (inch): 16.7-21 x 24.1 x 9.5 Dimensions (HxWxD) (Pivot) (mm): 666 x 384 x 241 Dimensions (HxWxD) (Pivot) (inch): 26.2x15.1x 9.5 Dimensions (HxWxD) (w/o Base) (mm): 384 x 612 x 61 Dimensions (HxWxD) (w/o Base) (inch): 13.5 x 15.1 x 2.4 |
|
Weight | Net Weight (kg): 7.14 Net Weight (lb): 15.7 Net Weight (w/o Base) (kg): 4.2 Net Weight (w/o Base) (lb): 9.3 |
|
Power | ||
Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 35 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Get specific details about this product from customers who own it.