0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 27 Inch | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920x1080) | |
Pixel Per Inch | 82 | |
Pixel Pitch | ||
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 |
|
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Response Time | 8ms, 5ms(GtG) | |
Curvature | ||
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 | |
Others | Color Support 16.7 million color Color Gamut 72% NTSC Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes Color Temperature Selection Bluish ,Normal ,Reddish ,User Define Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | VGA x1 | |
Display Port | DisplayPort (v1.2) x1 | |
HDMI | HDMI (v1.4)x1 | |
USB Port(s) | ||
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 463x612x183 Dimensions (HxWxD) (inch): 18.2x24.1x7.2 Dimensions (HxWxD) (w/o Base) (mm): 381x612x50 Dimensions (HxWxD) (w/o Base) (inch): 15.0x24.1x1.9 |
|
Weight | Net Weight (kg): 4.85 Net Weight (lb): 10.69 Net Weight (w/o Base) (kg) : 3.92 Net Weight (w/o Base) (lb): 8.64 |
|
Power | ||
Power Consumption | Power Consumption (normal): 32W Power Consumption (max): 32W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Get specific details about this product from customers who own it.