0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 23.8 inch | |
Dispaly Type | LED backlight | |
Panel Type | IPS | |
Resolution | FHD (1920x1080) | |
Pixel Per Inch | 93 | |
Pixel Pitch | ||
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits | |
Contrast Ratio | 1300:1 | |
Refresh Rate | 100 Hz |
|
Response Time | 5ms | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 | |
Others | Color Support 16.7 million color Color Gamut 99% sRGB Gamma: 1.8 - 2.6 Certification: Eye Comfort 2.0, EyeSafe 2.0 Color Temperature Selection Bluish, Normal, Reddish, User Define |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 2Wx2 | |
Connectivity | ||
VGA | ||
Display Port | 1x DisplayPort (v1.2) | |
HDMI | 2x HDMI (v1.4) | |
USB Port(s) | ||
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 408x540x182 Dimensions (HxWxD) (inch): 16.1x21.3x7.2 Dimensions (HxWxD) (w/o Base) (mm): 343x540x61 Dimensions (HxWxD) (w/o Base) (inch): 13.5x21.3x2.4 |
|
Weight | Net Weight (kg): 3.93 Net Weight (lb): 8.66 Net Weight (w/o Base) (kg): 3.54 Net Weight (w/o Base) (lb): 7.80 |
|
Power | ||
Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 30 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Get specific details about this product from customers who own it.