0
YOUR CART
| Display Features | ||
| Dispaly Size | 21.5 Inch | |
| Dispaly Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920x1080) | |
| Pixel Per Inch | 102 | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | 250 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60Hz | |
| Response Time | 5ms (GtG) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 1.4 | |
| Others | Color Support 16.7 million color Color Gamut 72% NTSC Picture Mode: ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User Color Temperature Selection Bluish, Normal, Reddish, User Define Power Supply: Built-in |
|
| Audio Features | ||
| Speaker (Built-in) | Yes | |
| Speaker Details | 1Wx2 | |
| Connectivity | ||
| VGA | VGAx 1 | |
| HDMI | HDMI (v1.4) x 2 | |
| Audio Jack | Headphone Jack: Yes Audio Line In : Yes |
|
| Mechanical Design | ||
| Tilt | -5˚ - 20˚ | |
| Vesa Wall Mount | 100x100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm): 394.4x489.5x175.1 Dimensions (HxWxD) (inch): 15.5x19.3x6.9 Dimensions (HxWxD) (w/o Base) (mm): 310.9x489.5x55.3 Dimensions (HxWxD) (w/o Base) (inch): 12.2x19.3x2.2 |
|
| Weight | Net Weight (kg): 3.7 Net Weight (lb): 8.2 Net Weight (w/o Base) (kg): 2.9 Net Weight (w/o Base) (lb): 6.4 |
|
| Power | ||
| Power Consumption | <0.5 W | |
| Voltage | 100 - 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) | |
Get specific details about this product from customers who own it.