0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 21.5 Inch | |
Dispaly Type | LED | |
Panel Type | VA | |
Resolution | Full HD (1920x1080) | |
Pixel Per Inch | 102 | |
Pixel Pitch | ||
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | Brightness: 250 | |
Contrast Ratio | Native Contrast(typ.): 3000:1 DCR (Dynamic Contrast Ratio) (typ.): 20,000,000 : 1 |
|
Refresh Rate | 60Hz | |
Response Time | 5ms (GtG) | |
Curvature | ||
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | ||
HDCP | 1.4 | |
Others | Color Support Color Gamut: 72% NTSC Color Bit : 8 bit Color Gamut 72% NTSC Picture Mode: ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User Color Temperature Selection Bluish ,Normal ,Reddish ,User Define Power Supply: Built-in AC Switch: Yes |
|
Audio Features | ||
Speaker (Built-in) | Yes | |
Speaker Details | 1Wx2 | |
Connectivity | ||
VGA | 1x VGA | |
Display Port | ||
HDMI | HDMI (v1.4) x 2 | |
USB Port(s) | ||
Audio Jack | Headphone Jack: Yes Audio Line In : Yes |
|
Mechanical Design | ||
Tilt | -5˚ - 20˚ | |
Swivel | ||
Pivot | ||
Height Adjustment | ||
Vesa Wall Mount | 100x100 mm | |
Security Locker | ||
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 394.4x489.5x175.1 Dimensions (HxWxD) (inch): 15.5x19.3x.6.9 Dimensions (HxWxD) (w/o Base) (mm): 310.9x489.5x55.3 Dimensions (HxWxD) (w/o Base) (inch): 12.2x19.3x2.2 |
|
Weight | Net Weight (kg): 3.5 Net Weight (lb): 7.7 Net Weight (w/o Base) (kg): 2.7 Net Weight (w/o Base) (lb): 6.0 |
|
Power | ||
Power Consumption | <0.5W | |
Voltage | 100 - 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy - Minimum 5) |
Get specific details about this product from customers who own it.