0
YOUR CART
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 8840HS Processor | |
| Processor Frequency | 3.3GHz up to 5.1 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 24MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | OLED | |
| Display Resolution | 3K (2880 x 1800) | |
| Touch Screen | N/A | |
| Refresh Rate | 120Hz | |
| Display Features | 16:10 aspect ratio, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)87% | |
| Memory | ||
| RAM | 16GB (Onboard) | |
| RAM Type | LPDDR5X |
|
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 4.0 SSD | |
| Storage Capacity | 512GB |
|
| Extra M.2 Slot | N/A |
|
| Graphics | ||
| Graphics Model | AMD Radeon Graphics |
|
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard With Copilot key | |
| TouchPad | Precision touchpad, support NumberPad | |
| Camera & Audio | ||
| WebCam | FHD camera with IR function | |
| Speaker | Built-in speaker |
|
| Microphone | Built-in array microphone | |
| Audio Features | Smart Amp Technology Harman/Kardon (Premium) |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS |
|
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Gen 3 Type-C support display / power delivery |
|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| Lan | N/A |
|
| Wifi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
|
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 75WHrs | |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | |
| Physical Specification | ||
| Color | Jade Black | |
| Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") | |
| Weight | 1.20 kg (2.65 lbs) | |
| Body Material | Aluminum | |
| Warranty Information | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.