0 item(s)
YOUR CART
Display Features | ||
Dispaly Size | 23.8 Inch | |
Dispaly Type | LED | |
Panel Type | IPS | |
Resolution | Full HD (1920x1080) | |
Pixel Per Inch | ||
Pixel Pitch | 0.2745mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | CR≧10, H/V) : 178°/ 178° | |
Brightness | 250cd/㎡ | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
Refresh Rate | (Max) : 75Hz | |
Response Time | 1ms MPRT | |
Curvature | ||
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync | |
HDCP | Yes | |
Others | Trace Free Technology : Yes SPLENDID Technology : Yes GamePlus : Yes QuickFit : Yes VRR Technology : FreeSync™ Shadow Boost : Yes Motion Sync : Yes Eye Care+ Technology : Yes Color Temperature Selection: Yes(4 modes) |
|
Audio Features | ||
Speaker (Built-in) | No | |
Speaker Details | ||
Connectivity | ||
VGA | VGA x 1 | |
Display Port | ||
HDMI | HDMI(v1.4) x 1 | |
USB Port(s) | ||
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+23° ~ -5°) | |
Swivel | ||
Pivot | ||
Height Adjustment | No | |
Vesa Wall Mount | 75x75mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D) : 540x 392 x 210 mm Phys. Dimension without Stand (W x H x D) : 540x 317x 39mm Box Dimension (W x H x D) : 596x488x117 mm Box Dimension (W x H x D) : 596x385x117 mm |
|
Weight | Net Weight with Stand : 2.9 Kg Net Weight without Stand : 2.5 Kg Gross Weight : 4.2 Kg |
|
Power | ||
Power Consumption | Power Consumption : <17W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years |
Get specific details about this product from customers who own it.