0 item(s)
YOUR CART
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 7520U | |
Processor Frequency | Up to 4.3 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 6MB | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS |
|
Display Resolution | FHD (1920x1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | Anti-glare display TÜV Rheinland-certified |
|
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | LPDDR5 | |
Total RAM Slot | 1 | |
Storage | ||
Storage Type | NVMe PCIe |
|
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | AMD Radeon |
|
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo | |
Microphone | Yes |
|
Ports & Slots | ||
Card Reader | N/A | |
HDMI Port | 1x HDMI | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
Lan | N/A | |
Wifi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Free DOS | |
Power | ||
Battery Type | 3-cell Lithium Ion (Li-Ion) | |
Battery Capacity | 42 Wh | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Mixed Black | |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm | |
Weight | With Battery: 1.63 kg (3.59 lbs) Without Battery: 1.47 kg (3.24 lbs) |
|
Warranty Information | ||
Warranty Details | 02 years Warranty (Battery 1 year) |
Get specific details about this product from customers who own it.